Fist of Ra Den Fist of Ra Den Art


The Fist of Ra-den is a legendary shaman weapon bill of fare, from the Galakrond'south Awakening set.

How to get [ ]

Auto-detected sources
Type Source Premium Q.
Take chances Defeat Nithogg in Galakrond's Enkindling 2nd League of E.Five.I.L. chapter Regular 1
Crafting 1600 dustgrit Regular 1
Crafting 3200 dustdust Aureate 1

Notes [ ]

  • For notes, refer to Medivh, the Guardian and Summoning Stone.

Strategy [ ]

This card is similar to Atiesh, except that it tin can be equipped past itself without the need to play Medivh, the Guardian. On average, The Fist of Ra-den will be weaker than Atiesh. Nearly Legendary minions accept average or sub-par stats, with most of their power coming from their Battlecry or provisional effect. All the same, the sharply cheaper casting cost and extra durability make upward for this weakness.

Generally, The Fist of Ra-den performs best when played aslope midrange to high-cost spells. Pelting of Toads, Eye of the Storm, Hagatha's Scheme, and Earthquake are all great picks that can heavily swing the board in your favour with the costless Legendary minion provided.

Notably, there is merely one 0-mana Legendary in the game currently, Priestess Valishj. This tin can enable Combo strategies, past using render to manus furnishings (Shaman in particular has access to Spirit Echo, and the Deathrattle can and then be triggered using something like Beakered Lightning, itself a 0-cost Spell), before replaying the Priestesses to crook out additional Mana worth of cards.

Possible minions [ ]

For Wild format listings, see Legendary card list/Wild format.

Proper name / Desc Rarity Subtype Class Cost Atk HP Description
[[|Priestess Valishj]] Legendary None 0 i
[[|Ivus, the Forest Lord]] Legendary None i i
[[|Reliquary of Souls]] Legendary None 1 1
[[|Sir Finley Mrrgglton]] Legendary None 1 1
[[|Sir Finley, Sea Guide]] Legendary None one i
[[|Astromancer Solarian]] Legendary None 2 iii
[[|Auctioneer Jaxon]] Legendary None 2 two
[[|Bloodmage Thalnos]] Legendary None ii i
[[|Bolner Hammerbeak]] Legendary None 2 ane
[[|East.T.C., God of Metal]] Legendary None ii 1
[[|Firemancer Flurgl]] Legendary None 2 2
[[|Kanrethad Ebonlocke]] Legendary None 2 3
[[|Kor'vas Bloodthorn]] Legendary None 2 ii
[[|Kotori Lightblade]] Legendary None 2 2
[[|Maestra of the Masquerade]] Legendary None 2 iii
[[|Murgur Murgurgle]] Legendary None 2 2
[[|Raj Naz'jan]] Legendary None 2 ii
[[|Serena Bloodfeather]] Legendary None 2 ane
[[|Shadowjeweler Hanar]] Legendary None 2 i
[[|Tenwu of the Ruby-red Smoke]] Legendary None 2 3
[[|Vanessa VanCleef]] Legendary None ii 2
[[|Ace Hunter Kreen]] Legendary None 3 two
[[|Akama]] Legendary None 3 3
[[|Archdruid Naralex]] Legendary None iii three
[[|Archspore Msshi'fn]] Legendary None three 3
[[|Brann Bronzebeard]] Legendary None 3 2
[[|Cookie the Cook]] Legendary None 3 2
[[|Flightmaster Dungar]] Legendary None 3 iii
[[|Grand Totem Eys'or]] Legendary None 3 0
[[|Guff Runetotem]] Legendary None 3 2
[[|Instructor Fireheart]] Legendary None 3 3
[[|Lady S'theno]] Legendary None iii two
[[|Lady Vashj]] Legendary None iii 4
[[|Lord Barov]] Legendary None 3 iii
[[|Mankrik]] Legendary None 3 3
[[|Mindrender Illucia]] Legendary None iii one
[[|Professor Slate]] Legendary None three 3
[[|Radiance of Azshara]] Legendary None 3 3
[[|Rokara]] Legendary None 3 2
[[|Saidan the Ruby-red]] Legendary None 3 2
[[|Shan'practice Wildclaw]] Legendary None 3 3
[[|Speaker Gidra]] Legendary None 3 1
[[|Tamsin Roame]] Legendary None 3 1
[[|Tavish Stormpike]] Legendary None 3 2
[[|Teron Gorefiend]] Legendary None 3 3
[[|Zixor, Apex Predator]] Legendary None iii ii
[[|Zola the Gorgon]] Legendary None iii 2
[[|Administrator Faelin]] Legendary None 4 four
[[|Apothecary Helbrim]] Legendary None 4 3
[[|Blademaster Okani]] Legendary None 4 2
[[|Blademaster Samuro]] Legendary None 4 i
[[|Bru'kan]] Legendary None 4 5
[[|Cariel Roame]] Legendary None 4 4
[[|Commander Sivara]] Legendary None four 3
[[|Authoritarian Gandling]] Legendary None 4 three
[[|Drek'Thar]] Legendary None four iv
[[|Edwin, Defias Kingpin]] Legendary None 4 4
[[|Elise Starseeker]] Legendary None four iii
[[|Fandral Staghelm]] Legendary None 4 3
[[|Loftier Abbess Alura]] Legendary None 4 3
[[|High Priestess Jeklik]] Legendary None four 3
[[|Houndmaster Shaw]] Legendary None 4 three
[[|Il'gynoth]] Legendary None four 2
[[|Infiltrator Lilian]] Legendary None four four
[[|Kargath Bladefist]] Legendary None iv 4
[[|Kayn Sunfury]] Legendary None 4 three
[[|Kazakus, Golem Shaper]] Legendary None iv 3
[[|Kiri, Chosen of Elune]] Legendary None iv 2
[[|Korrak the Bloodrager]] Legendary None four 3
[[|Kurtrus Ashfallen]] Legendary None 4 3
[[|Lorekeeper Polkelt]] Legendary None 4 iv
[[|Magtheridon]] Legendary None iv 12
[[|Maiev Shadowsong]] Legendary None 4 4
[[|Najak Hexxen]] Legendary None iv 1
[[|Plaguemaw the Rotting]] Legendary None iv 3
[[|Scabbs Cutterbutter]] Legendary None 4 iii
[[|Star Student Stelina]] Legendary None 4 four
[[|The Nameless One]] Legendary None 4 4
[[|Vanndar Stormpike]] Legendary None 4 4
[[|Varden Dawngrasp]] Legendary None 4 iii
[[|Fly Commander Mulverick]] Legendary None iv 2
[[|Xyrella]] Legendary None 4 iv
[[|Aegwynn, the Guardian]] Legendary None 5 v
[[|Al'ar]] Legendary None v seven
[[|Barak Kodobane]] Legendary None 5 3
[[|Cannonmaster Smythe]] Legendary None 5 iv
[[|Cera'thine Fleetrunner]] Legendary None 5 5
[[|Darius Crowley]] Legendary None 5 4
[[|Dark Inquisitor Xanesh]] Legendary None 5 3
[[|Darkbishop Benedictus]] Legendary None 5 5
[[|Doctor Krastinov]] Legendary None five 4
[[|Envoy Rustwix]] Legendary None five 5
[[|Greybough]] Legendary None 5 four
[[|Headmaster Kel'Thuzad]] Legendary None 5 4
[[|Inara Stormcrash]] Legendary None five 4
[[|Ini Stormcoil]] Legendary None five 4
[[|Lady Ashvane]] Legendary None 5 5
[[|Lothraxion the Redeemed]] Legendary None 5 five
[[|Lyra the Sunshard]] Legendary None 5 three
[[|Moonfang]] Legendary None 5 half-dozen
[[|Mozaki, Chief Duelist]] Legendary None five 3
[[|Neeru Fireblade]] Legendary None 5 5
[[|Overlord Runthak]] Legendary None 5 iii
[[|Queen Azshara]] Legendary None 5 v
[[|Ras Frostwhisper]] Legendary None five 3
[[|Ringmaster Whatley]] Legendary None 5 3
[[|Shadow Hunter Vol'jin]] Legendary None v 3
[[|Taelan Fordring]] Legendary None 5 3
[[|The Rat King]] Legendary None 5 5
[[|Vectus]] Legendary None five 4
[[|Za'qul]] Legendary None five half dozen
[[|Zai, the Incredible]] Legendary None 5 five
[[|Anetheron]] Legendary None 6 8
[[|Balinda Stonehearth]] Legendary None 6 5
[[|Cairne Bloodhoof]] Legendary None 6 5
[[|Captain Galvangar]] Legendary None 6 6
[[|Caria Felsoul]] Legendary None vi 6
[[|Cornelius Roame]] Legendary None 6 iv
[[|Crabatoa]] Legendary None half dozen 6
[[|Wood Warden Omu]] Legendary None 6 5
[[|K Empress Shek'zara]] Legendary None six v
[[|Highlord Fordragon]] Legendary None 6 5
[[|Keli'dan the Breaker]] Legendary None 6 3
[[|Krag'wa, the Frog]] Legendary None 6 4
[[|Kresh, Lord of Turtling]] Legendary None half dozen 3
[[|Lady Anacondra]] Legendary None 6 3
[[|Lady Prestor]] Legendary None 6 6
[[|Maxima Blastenheimer]] Legendary None half-dozen four
[[|Mi'da, Pure Calorie-free]] Legendary None half dozen four
[[|Mr. Smite]] Legendary None 6 6
[[|Reno Jackson]] Legendary None 6 4
[[|Sayge, Seer of Darkmoon]] Legendary None six 5
[[|The Lurker Below]] Legendary None half-dozen 6
[[|Tickatus]] Legendary None 6 viii
[[|Baron Geddon]] Legendary None 7 vii
[[|Bearon Gla'shear]] Legendary None vii 6
[[|Colaque]] Legendary None vii vi
[[|Death Speaker Blackthorn]] Legendary None 7 3
[[|Glugg the Gulper]] Legendary None vii iii
[[|Hedra the Heretic]] Legendary None 7 4
[[|Hydralodon]] Legendary None 7 5
[[|Kargal Battlescar]] Legendary None seven five
[[|Keymaster Alabaster]] Legendary None 7 6
[[|Lady Liadrin]] Legendary None 7 4
[[|Lothar]] Legendary None seven 7
[[|Mutanus the Devourer]] Legendary None 7 4
[[|Nellie, the Keen Thresher]] Legendary None seven 5
[[|Nozdormu the Eternal]] Legendary None 7 8
[[|Overlord Saurfang]] Legendary None 7 5
[[|Silas Darkmoon]] Legendary None seven 4
[[|Soulciologist Malicia]] Legendary None 7 5
[[|The Leviathan]] Legendary None 7 4
[[|Xhilag of the Completeness]] Legendary None seven 3
[[|Al'Akir the Windlord]] Legendary None 8 3
[[|Archwitch Willow]] Legendary None 8 5
[[|Beastmaster Leoroxx]] Legendary None 8 5
[[|Blackwater Behemoth]] Legendary None 8 eight
[[|Cenarius]] Legendary None 8 5
[[|G'huun the Claret God]] Legendary None 8 8
[[|Gaia, the Techtonic]] Legendary None eight 5
[[|Gigafin]] Legendary None 8 vii
[[|Goliath, Sneed'due south Masterpiece]] Legendary None 8 viii
[[|Yard Magus Antonidas]] Legendary None 8 half-dozen
[[|Grommash Hellscream]] Legendary None 8 4
[[|Haleh, Matron Protectorate]] Legendary None viii 4
[[|High Exarch Yrel]] Legendary None eight 7
[[|Jace Darkweaver]] Legendary None eight 7
[[|Kazakusan]] Legendary None 8 eight
[[|Mordresh Fire Eye]] Legendary None 8 viii
[[|Murozond the Infinite]] Legendary None 8 eight
[[|Pirate Admiral Hooktusk]] Legendary None 8 8
[[|Ragnaros, Lightlord]] Legendary None 8 8
[[|Sheldras Moontree]] Legendary None 8 5
[[|Tess Greymane]] Legendary None 8 6
[[|Tirion Fordring]] Legendary None 8 6
[[|Turalyon, the Tenured]] Legendary None 8 three
[[|Varian, Male monarch of Stormwind]] Legendary None 8 vii
[[|Alexstrasza the Life-Folder]] Legendary None nine eight
[[|Kalecgos]] Legendary None ix 4
[[|King Krush]] Legendary None 9 viii
[[|Malygos the Spellweaver]] Legendary None 9 iv
[[|N'Zoth, God of the Deep]] Legendary None nine 5
[[|Onyxia the Broodmother]] Legendary None 9 8
[[|Rattlegore]] Legendary None nine 9
[[|Fly Commander Ichman]] Legendary None ix five
[[|Ysera the Dreamer]] Legendary None nine 4
[[|Ysiel Windsinger]] Legendary None 9 five
[[|C'Thun, the Shattered]] Legendary None 10 6
[[|Deathwing the Destroyer]] Legendary None x 12
[[|Lokholar the Water ice Lord]] Legendary None 10 eight
[[|Raid Dominate Onyxia]] Legendary None 10 8
[[|Y'Shaarj, the Defiler]] Legendary None 10 10
[[|Yogg-Saron, Master of Fate]] Legendary None 10 vii
Showing all 193 cards

Lore [ ]

The Fist of Ra-den is i of the artifacts used by elemental shamans in Globe of Warcraft: Legion.

Wowpedia icon.png This section uses content from Wowpedia.

Aman'Thul the Highfather, leader of the titan Pantheon, entrusted his greatest retainer, Highkeeper Ra, with this antiquity, which could channel the fury of the storms. Ra used it to bestow life on the titan-forged mogu race, and he wielded it in boxing confronting the Blackness Empire for years beyond counting. Later lost to Ra, the weapon was ultimately recovered past the August Celestial Xuen, who saw its immense and dangerous ability, and chose to safeguard it until someone worthy could take up the weapon in a righteous crusade once more.

Gallery [ ]

The Fist of Ra-den, total art

Patch changes [ ]

  • Descent of Dragons Galakrond's Awakening logo.png Patch 16.2.0.39954 (2020-01-21): Added.

hernandezclaill.blogspot.com

Source: https://hearthstone.fandom.com/wiki/The_Fist_of_Ra-den

0 Response to "Fist of Ra Den Fist of Ra Den Art"

Post a Comment

Iklan Atas Artikel

Iklan Tengah Artikel 1

Iklan Tengah Artikel 2

Iklan Bawah Artikel